DA View "Forgets" About Monitored Items

Questions regarding the use of the UaExpert.

Moderator: uaexpert

Post Reply
osteste
Jr. Member
Jr. Member
Posts: 3
Joined: 22 Jan 2015, 12:10

DA View "Forgets" About Monitored Items

Post by osteste »

Hi,
I'm Using UA Expert V 1.3.1 206.
I have two different servers.

I connect to both of them and drag&drop some variables with changing values into the Default DA View.
Then I save the project. And reopen it again. The Servers are still running.
When reopening, only the monitored items from one of the servers are still in the DA-View; The monitored items of the other one disappeared (Not grayed out or not changing, but completely gone).

What can be the reason for this behavior? What triggers the UA-Expert to remove the monitored Items from the DA-View or to not load them from a saved project?

User avatar
Support Team
Hero Member
Hero Member
Posts: 3068
Joined: 18 Mar 2011, 15:09

Re: DA View "Forgets" About Monitored Items

Post by Support Team »

Hi osteste,

please have a look at the Log Window of UaExpert if there are hints about the removal of the monitored items. A namespace change can lead to this behaviour but will issue appropriate traces in the Log Window.

Best Regards
Support Team

osteste
Jr. Member
Jr. Member
Posts: 3
Joined: 22 Jan 2015, 12:10

Re: DA View "Forgets" About Monitored Items

Post by osteste »

I reproduced the Problem, the Log is attached.
11:45:22.638 | Server Node | AGS | Namespace table changed, mapping old to new namespace indices
What happens here? The Namespace array didn't change, but somehow the UA Expert believes in it and maps old NS3 to NS11.

How does the UA-Expert validate the Namespaces? How does it "Map" the old to new ones?

Code: Select all

11:45:22.651 | TypeCache          | AGS                            | ValueRank = -1
11:45:22.651 | TypeCache          | AGS                            | DataTypeId = NS0|Numeric|12
11:45:22.651 | TypeCache          | AGS                            | Description = 
11:45:22.651 | TypeCache          | AGS                            | DisplayName = NodeVersion
11:45:22.651 | TypeCache          | AGS                            | BrowseName = 0:NodeVersion
11:45:22.651 | TypeCache          | AGS                            | Read succeeded.
11:45:22.651 | TypeCache          | AGS                            | Reading type info of NodeId NS1|Guid|{deacdbe7-ac9d-4e49-be68-ea6b85d20b70}
11:45:22.641 | AddressSpaceModel  | AGS                            | Browse succeeded.
11:45:22.641 | AddressSpaceModel  | AGS                            | Browse succeeded.
11:45:22.638 | Server Node        | AGS                            | Revised values: SessionTimeout=600000, SecureChannelLifetime=3600000
11:45:22.638 | Server Node        | AGS                            | Successfully connected UA server.
11:45:22.638 | DA Plugin          | AGS                            | Item [NS11|String|22_CurrentTime] failed [ret = BadNodeIdUnknown]
11:45:22.638 | DA Plugin          | AGS                            | Item [NS11|Guid|{57491fc7-81c5-44d3-aeb1-2630d9fd5156}] failed [ret = BadNodeIdUnknown]
11:45:22.638 | DA Plugin          | AGS                            | Item [NS1|Guid|{deacdbe7-ac9d-4e49-be68-ea6b85d20b70}] succeeded : RevisedSamplingInterval=500, RevisedQueueSize=1, MonitoredItemId=1 [ret = Good]
11:45:22.638 | DA Plugin          | AGS                            | CreateMonitoredItems succeeded [ret = Good]
11:45:22.638 | DA Plugin          | AGS                            | Item [NS11|String|22_CurrentTime]: SamplingInterval=500, QueueSize=1, DiscardOldest=1, ClientHandle=2
11:45:22.638 | DA Plugin          | AGS                            | Item [NS11|Guid|{57491fc7-81c5-44d3-aeb1-2630d9fd5156}]: SamplingInterval=500, QueueSize=1, DiscardOldest=1, ClientHandle=1
11:45:22.638 | DA Plugin          | AGS                            | Item [NS1|Guid|{deacdbe7-ac9d-4e49-be68-ea6b85d20b70}]: SamplingInterval=500, QueueSize=1, DiscardOldest=1, ClientHandle=0
11:45:22.638 | DA Plugin          | AGS                            | Revised values: LifeTimeCount=2400, MaxKeepAliveCount=10, Priority=0, PublishingInterval=500, SubscriptionId=10
11:45:22.638 | DA Plugin          | AGS                            | CreateSubscription succeeded [ret = Good]
11:45:22.638 | DA Plugin          | AGS                            | Creating new subscription: ClientHandle=1, PublishingEnable=1, LifeTimeCount=2400, MaxKeepAliveCount=10, Priority=0, PublishingInterval=500
11:45:22.638 | Server Node        | AGS                            | Connection status of server 'AGS' changed to 'Connected'.
11:45:22.638 | Server Node        | AGS                            | Namespace table changed, mapping old to new namespace indices
11:45:22.638 | AddressSpaceModel  | AGS                            | Registered for ModelChangeEvents
11:45:22.458 | Server Node        | AGS                            | ApplicationUri: 'urn:BHI:ubuntu:OpcUa:AggregationServer'
11:45:22.458 | Server Node        | AGS                            | Found security policy 'http://opcfoundation.org/UA/SecurityPolicy#Basic128Rsa15'
11:45:22.458 | Server Node        | AGS                            | Found endpoint 'opc.tcp://127.0.0.1:4880'
11:45:22.396 | Server Node        | AGS                            | Disconnect succeeded.
11:45:22.396 | Server Node        | AGS                            | Connection status of server 'AGS' changed to 'Disconnected'.
11:45:22.391 | AddressSpaceModel  | AGS                            | Unregister for ModelChangeEvents returned Good
11:45:09.877 | DA Plugin          | AGS                            | Item [NS3|String|22_CurrentTime] succeeded : RevisedSamplingInterval=500, RevisedQueueSize=1, MonitoredItemId=4 [ret = Good]
11:45:09.877 | DA Plugin          | AGS                            | CreateMonitoredItems succeeded [ret = Good]
11:45:09.875 | DA Plugin          | AGS                            | Item [NS3|String|22_CurrentTime]: SamplingInterval=-1, QueueSize=1, DiscardOldest=1, ClientHandle=5
11:45:09.875 | DA Plugin          | AGS                            | Found existing subscription for ServerId 3
11:45:09.875 | DA Plugin          |                                | QascDaModel::dropMimeData
11:45:09.642 | AddressSpaceModel  | AGS                            | QascAddressSpaceModel::mimeData
11:45:00.802 | TypeCache          | AGS                            | Description = A date/time value specified in Universal Coordinated Time (UTC).
11:45:00.802 | TypeCache          | AGS                            | DisplayName = UtcTime
11:45:00.802 | TypeCache          | AGS                            | BrowseName = 0:UtcTime
11:45:00.802 | TypeCache          | AGS                            | Read succeeded.
11:45:00.802 | TypeCache          | AGS                            | Reading type info of NodeId NS0|Numeric|294
11:45:00.802 | TypeCache          | AGS                            | ValueRank = -1
11:45:00.802 | TypeCache          | AGS                            | DataTypeId = NS0|Numeric|294
11:45:00.802 | TypeCache          | AGS                            | Description = 
11:45:00.802 | TypeCache          | AGS                            | DisplayName = CurrentTime
11:45:00.802 | TypeCache          | AGS                            | BrowseName = 0:CurrentTime
11:45:00.802 | TypeCache          | AGS                            | Read succeeded.
11:45:00.802 | TypeCache          | AGS                            | Reading type info of NodeId NS3|String|22_CurrentTime
11:45:00.742 | Attribute Plugin   | AGS                            | Read attributes of node 'NS3|String|22_CurrentTime' succeeded [ret = Good].
11:45:00.742 | Reference Plugin   | AGS                            | Browse succeeded.
11:39:55.207 | DA Plugin          | AGS                            | Item [NS3|Guid|{57491fc7-81c5-44d3-aeb1-2630d9fd5156}] succeeded : RevisedSamplingInterval=500, RevisedQueueSize=1, MonitoredItemId=3 [ret = Good]
11:39:55.207 | DA Plugin          | AGS                            | CreateMonitoredItems succeeded [ret = Good]
11:39:55.207 | DA Plugin          | AGS                            | Item [NS3|Guid|{57491fc7-81c5-44d3-aeb1-2630d9fd5156}]: SamplingInterval=-1, QueueSize=1, DiscardOldest=1, ClientHandle=3
11:39:55.207 | DA Plugin          | AGS                            | Found existing subscription for ServerId 3
11:39:55.207 | DA Plugin          |                                | QascDaModel::dropMimeData
11:39:55.040 | AddressSpaceModel  | AGS                            | QascAddressSpaceModel::mimeData
11:39:54.735 | TypeCache          | AGS                            | Description = Describes a value that is an integer between 0 and 4,294,967,295.
11:39:54.735 | TypeCache          | AGS                            | DisplayName = UInt32
11:39:54.735 | TypeCache          | AGS                            | BrowseName = 0:UInt32
11:39:54.735 | TypeCache          | AGS                            | Read succeeded.
11:39:54.732 | TypeCache          | AGS                            | Reading type info of NodeId NS0|Numeric|7
11:39:54.732 | TypeCache          | AGS                            | ValueRank = -1
11:39:54.732 | TypeCache          | AGS                            | DataTypeId = NS0|Numeric|7
11:39:54.732 | TypeCache          | AGS                            | Description = 
11:39:54.732 | TypeCache          | AGS                            | DisplayName = AutoReconnectInterval
11:39:54.732 | TypeCache          | AGS                            | BrowseName = 2:AutoReconnectInterval
11:39:54.732 | TypeCache          | AGS                            | Read succeeded.
11:39:54.732 | TypeCache          | AGS                            | Reading type info of NodeId NS3|Guid|{57491fc7-81c5-44d3-aeb1-2630d9fd5156}
11:39:54.692 | TypeCache          | AGS                            | InverseName = TypeDefinitionOf
11:39:54.692 | TypeCache          | AGS                            | Description = The type for references from a instance node its type defintion node.
11:39:54.692 | TypeCache          | AGS                            | DisplayName = HasTypeDefinition
11:39:54.692 | TypeCache          | AGS                            | BrowseName = 0:HasTypeDefinition
11:39:54.692 | TypeCache          | AGS                            | Read succeeded.
[edit] According to a co-worker it is easily reproducable with all kinds of servers with more than 10 Namespaces. [/edit]

User avatar
Support Team
Hero Member
Hero Member
Posts: 3068
Joined: 18 Mar 2011, 15:09

Re: DA View "Forgets" About Monitored Items

Post by Support Team »

Hello,

Thank you for the hint. This is a bug in the UaExpert. We will fix it in the next release.

Best regards
Support Team

osteste
Jr. Member
Jr. Member
Posts: 3
Joined: 22 Jan 2015, 12:10

Re: DA View "Forgets" About Monitored Items

Post by osteste »

Thanks for looking into this.
Do you have any prognose for scheduling of the next release?

Post Reply